Conference Program
| TIME | ACTIVITY | FACILITATOR/SPEAKER |
| 4:00 – 5:25 pm | Prayer-full Worship Experience* | Worship Team / Prayer Leaders |
| 5:25 – 5:40 pm | Welcome & FDC Overview | |
| 5:40 – 5:45 pm | Special Song
|
|
| 5:45 – 6:55 pm |
UNMASKED! Family in a Broken World |
Bishop Calisto Odede |
| 6:55 – 7:25 pm | Altar Ministry & Benediction |
| TIME | ACTIVITY | FACILITATOR/SPEAKER |
| 8:30 – 9:00 am | Worship & Prayer | Worship Team / Prayer Leader |
| 9:00 – 9:10am | Welcome and Day’s TOPICs Focus | Moderator (scripted) |
| 9:10 – 10:10am |
Unveiling Satan’s Agenda Against the Family |
Rev Dr J Shodankeh |
| 10:15 – 10:45am | Tea BREAK | |
| 10:45 – 10:50am | Music Bridge | Musicians & Moderator
|
| 10:50 – 11:50am | Healing the Wounds: Conflict, Trauma, and Restoration in Family | Rev Dr Emily Obwaka |
| 11:50 – 12:15pm | Q&A (submitted electronically) | Pastor Precious Call |
| 12:15 – 12:30pm | Presiding Bishop’s Official Opening | Bishop Odede
|
| 12:30 – 2:00pm | LUNCH | |
| 2:00 – 4:15pm | WORKSHOPS | |
| 4:15 – 4:45pm | Tea BREAK | |
| 4:45 – 5:30pm | Worship & Prayer | |
| 5:30 – 5:40pm | Welcome, Announcements & Offering | Moderators |
| 5:40 – 5:55pm | Special Song(s) | Guest Artist |
| 5:55 – 6:55pm | Young Professionals: Abandoning Success for Significance | Rev Dr J Shodankeh |
| 6:55 – 7:25pm | Altar Ministry & Benediction |
| TIME | ACTIVITY | FACILITATOR/SPEAKER |
| 8:30 – 9:00 am | Worship & Prayer | Worship / Prayer Leader |
| 9:00 – 9:10 am | Welcome and Day’s TOPIC Focus | Moderator |
| 9:10 – 10:10 am | Generations Together: Rebuilding the Spiritual Altar in Our Homes | Rev Grace Bukachi |
| 10:15 – 10:45am | Tea BREAK | |
| 10:45 – 10:50am | Music Bridge | Musicians & Moderator
|
| 10:50 – 11:50am | When Foundations Are Shaken: Raising Godly Children in a Disrupted Society/Digital Age | Bishop Gibson Anduvate |
| 11:50 – 12:15pm | Q&A | Kerry Kagiri & Mark Kabaale |
| 12:15 – 2:00pm | LUNCH | |
| 2:00 – 4:15pm | WORKSHOPS | |
| 4:15 – 4:45pm | Tea BREAK | |
| 4:45 – 5:30pm | Worship & Prayer | |
| 5:30 – 5:40pm | Welcome, Announcements & Offering | Moderators |
| 5:40 – 5:55pm | Special Song(s) | |
| 5:55 – 6:55pm | Discipleship in the African Family – A look at generational maturity in Christ and His Mission | Rev Dr J Shodankeh |
| 6:55 – 7:25pm | Altar Ministry & Benediction | Speaker, Pastors, Worship team |
| TIME | ACTIVITY | FACILITATOR/SPEAKER |
| 8:30 – 9:00 am | Worship & Prayer | Worship Team / Prayer Leader |
| 9:00 – 9:10 am | Welcome and Day’s TOPIC Focus | Moderator |
| 9:10 – 10:10 am |
Firewalling Family and Marriage from Cultural and Postmodern Schemes |
Rev Tom Otieno |
| 10:15 – 10:45am | Tea BREAK | |
| 10:45 – 10:50am | Music Bridge | Musicians & Moderator
|
| 10:50 – 11:50am |
The Battle of the Sexes: Debunking Gender Roles and Power Dynamics |
Ernest Wamboye |
| 11:50 – 12:15pm | Q&A | Angie Obwaka
|
| 12:15 – 2:00pm | LUNCH | |
| 2:00 – 4:15pm | WORKSHOPS | |
| 4:15 – 4:45pm | Tea BREAK | |
| 4:45 – 6:15pm | Extended Worship | Worship Team & Guest Artist
|
| 6:15 – 6:45pm | Announcements, Offering & Acknowledgement of Special Guests Appreciation of Teams | PB and Moderators |
| 6:45 – 7:15pm | Extended Worship | Worship Team & Guest Artist |
| 7:15 – 8:15pm |
God’s Blueprint: Redefining Love, Marriage, and Legacy |
Rev Dr J Shodankeh |
| 8:15 – 9:30pm | Altar Ministry & Extended Worship | Speaker, Pastors & Worship Team |
| TIME | ACTIVITY | FACILITATOR/SPEAKER |
| 8:45 – 9:20am | Worship & Prayer | FDC Worship Team |
| 9:20 – 9:30am | Welcome and Special Song | |
| 9:30 – 10:30am | SERMON | Relevant to the Conference theme |
| 10:30 – 10:45am | COMMISSIONING | Climax of the Conference |
| 10:45 – 12:30pm | ORDINATION | PB & Council of Elders |
| 12:30 – 1:00pm | Announcements & Closing Prayer |
Day Workshops
Time |
Topic |
Facilitator/Speaker |
Time 2 |
Topic |
Facilitator/Speaker |
Time 2 |
Topic |
Facilitator/Speaker |